2 |
0 |
||
OLIMPIA |
CESAR VALLEJO |
||
Aguilar, Alfredo | Grados, Carlos | ||
Alcaraz, Antolin | Fleitas, Leandro | ||
Salazar, Victor (86'*) | Garces, Renzo | ||
Salcedo, Saul | Cabello, Carlos (64') | ||
Torres, Ivan | Nuñez, Orlando | ||
Silva, Alejandro (80') | Noronha, Osmar (84') | ||
Orzusa, Edgar | Figuera, Arquimedes | ||
Recalde, Jorge (80'*) | Ascues, Carlos | ||
Gomez, Marcos (86') | Arce, Patricio | ||
Gonzalez, Derlis | Ysique, Frank (56') | ||
Paiva, Guillermo (64') | Silva, Santiago (57') | ||
DT. JULIO CACERES | DT. JOSE DEL SOLAR | ||
Cardozo, Fernando (64') | Arrollo, Abdiel (56') | ||
Camacho, Nestor (80') | Velez, Jairo (57') | ||
Gonzalez, Walter (80'*) | Morillo, Stalin (64') | ||
Ortiz, Richard (86') | Quinteros, Ronald (84') | ||
Otalvaro, Sergio (86'*) |